Gilet Golfing Jacket
Gilet Description
A lightweight yet insulated gilet, designed for versatile layering in changing conditions. Featuring a soft-touch 2D ripstop shell with PU coating, it offers durability and reliable protection from light rain thanks to its durable water-repellent finish.
Constructed from 60gsm high-density down proof miniature polyester ripstop and filled with 160gsm wadding, it delivers excellent core warmth without bulk. Stretch brushed-back polyester side panels provide added comfort and flexibility for ease of movement.
Designed with practicality in mind, it includes four zipped side pockets for secure storage. With its modern styling, this gilet works perfectly as either a mid-layer or outer layer, making it an adaptable choice for work or everyday wear.
Size Guide
Bra Size
| Size | Bust CM | Under Bust CM |
| XS | 61 | 52 |
| S | 66 | 56 |
| M | 71 | 60 |
| L | 76 | 64 |
| XL | 81 | 68 |
Leggings Size
| Size | Length CM | Waist CM | Hip CM |
| XS | 80 | 52 | 62 |
| S | 82 | 56 | 69 |
| M | 84 | 60 | 74 |
| L | 86 | 64 | 79 |
| XL | 88 | 68 | 84 |
Our Cross Bra Size
| Size | Bust CM | Under Bust CM |
| S | 69 | 60 |
| M | 74 | 64 |
| L | 79 | 68 |
Leggings Size
| Size | Length CM | Waist CM | Hip CM |
| S | 82 | 60 | 72 |
| M | 84 | 64 | 77 |
| L | 86 | 68 | 82 |
Size Chart for Men’s Active Shirt
| Size | Length CM | Bust CM | Shoulder CM | Bottom CM |
| S | 65 | 99 | 93 | 96 |
| M | 66.5 | 104 | 96 | 98 |
| L | 68 | 109 | 99 | 103 |
| XL | 68 | 114 | 102 | 108 |
| 2XL | 69.5 | 119 | 105 | 113 |
Size Chart for Shorts
| Size | Length CM | Waist CM | Hip CM | Slack Bottom CM |
| S | 40.2 | 69 | 109 | 58.5 |
| M | 41 | 74 | 114 | 61 |
| L | 41.8 | 79 | 119 | 63.5 |
| XL | 42.6 | 84 | 124 | 66 |
| 2XL | 43.4 | 89 | 129 | 68.5 |
Polo Shirt
| Size | To fit Chest Size | Size | To fit Chest Size | ||
| Inches | CM | Inches | CM | ||
| M | 38-40 | 96-101 | M | 38-41 | 96-102 |
| L | 40-42 | 101-106 | L | 40-43 | 101-107 |
| XL | 42-44 | 106-111 | XL | 42-45 | 106-112 |
Product information
For orders placed before 7AM UK time, we endeavour to process the same business day. Orders placed after 11AM UK time will be processed the next business day.
During sale events, new collection launches, and Public Holidays, there may be a slightly longer processing time.
